|
รายละเอียดสินค้า:
การชำระเงิน:
|
รายการ: | วาล์วควบคุมทิศทาง | แบบอย่าง: | 2 P40 |
---|---|---|---|
ธนาคาร: | 2 ธนาคาร | อัตราการไหล: | 40 ลิตรต่อนาที |
แรงดันใช้งานสูงสุด: | 250 บาร์ | การแบ่งกระแส: | 8 - 12 ลิตรต่อนาที |
ควบคุม: | คู่มือ | การใช้งาน: | เครื่องเกษตรกรรม |
การทำงาน: | ศูนย์เปิด | พลังงานนอกท่าเรือ: | ใช่ |
เน้น: | P40 Series hydraulic control valve,40L monoblock hydraulic valve,2 spool directional control valve |
Welcome to China Hanjiu Hydraulic
The company manufacture MANY TYPE, MANY FLOW, hydraulic control valves for agriculture, engineering, special equipment
Serve OEM, hydraulic distributors
Welcome to contact us to learn how we can better assist your business
This product is P40 series hydraulic valve
Please see the product introduction below
1. Product parameters
Model No. | 2 P40 |
Function | Open center for Cylinder or Motor |
Section | 2 Spool |
Flow | Nominal flow rate 40 lpm ( 10.6 US GPM ) |
Pressure | 250 bar max ( 3626 psi ) |
Temperature range | -40℃ ~ 80℃ ( -40℉ ~ 176 ℉ ) |
2. Features & More function:
P40 series Hydraulic Directional Control Valves are economical monoblock type valves with various applications and features of
compact structure, low price, stable performance and high versatility.
Control type: manual, cable, pneumatic, electro-hydraulic, solenoid, joystick, etc.
Circuit type: parallel connection
Structure: Monoblock struction , 1-7 section
3. Application
Tractors, both ends, flatbed trucks, truck-mounted cranes, agricultural equipment
4. More recommended products
Series | Type | Control |
P40 | Monoblock | Manual |
P40 | Monoblock | Solenoid |
P40 | Monoblock | Electro-hydraulic |
P40 | Monoblock | Electro-pneumatic |
P40 | Monoblock | Pneumatic |
P80 | Monoblock | Manual |
P80 | Monoblock | Solenoid |
P80 | Monoblock | Electro-hydraulic |
P80 | Monoblock | Electro-pneumatic |
P80 | Monoblock | Pneumatic |
P120 | Monoblock | Manual |
HSV | Sectional | Solenoid |
HDCF50 | Sectional 1 - 8 |
Solenoid |
DCV20 | Sectional 1-6 |
Manual |
DCV40 | Sectional 1 - 8 |
Manual |
DCV60 | Sectional 1-12 |
Manual |
DCV100 | Sectional 1-12 |
Manual |
DCV140 | Sectional 1-12 |
Manual |
DCV200 | Sectional 1-12 |
Manual |
DCV40 | Sectional 1 - 8 |
Pneumatic |
DCV60 | Sectional 1-12 |
Pneumatic |
DCV100 | Sectional 1-12 |
Pneumatic |
DCV140 | Sectional 1-12 |
Pneumatic |
DCV200 | Sectional 1-12 |
Pneumatic |
DCV40 | Sectional 1-8 |
Electro-pneumatic |
DCV60 | Sectional 1-12 |
Electro-pneumatic |
DCV100 | Sectional 1-12 |
Electro-pneumatic |
DCV140 | Sectional 1-12 |
Electro-pneumatic |
DCV200 | Sectional 1-12 |
Electro-pneumatic |
DCV40 | Sectional 1-8 |
Electro-hydraulic |
DCV60 | Sectional 1-12 |
Electro-hydraulic |
DCV100 | Sectional 1-12 |
Electro-hydraulic |
DCV140 | Sectional 1-12 |
Electro-hydraulic |
DCV200 | Sectional 1-12 |
Electro-hydraulic |
Flow Regulator | ||
ZT12 | ZT12-1 | Manual |
ZT12-2 | ||
ZT12-3 | ||
ZT12-4 | ||
ZT12-5 | ||
ZT20 | ZT20-1 | Manual |
ZT20-2 | ||
ZT20-3 | ||
ZT20-4 | ||
ZT20-5 | ||
CDB15 | CDB15.1 | Manual |
CDB15.2 | ||
CDB15.3 | ||
CDB15.4 | ||
CDB15.5 | ||
CDB15.6 | ||
CDB20 | CDB20.1 | Manual |
CDB20.2 | ||
CDB20.3 | ||
CDB20.4 | ||
CDB20.5 | ||
CDB20.6 |
โทร: 86-311-68123061
แฟกซ์: 86-010-80115555-568844